Spell Name | School | Level | Casting time | Range | Comp. | Duration | Conc. | Rit. | Cons. | Cost | Source | Page | Bard | Cleric | Druid | Paladin | Ranger | Sorcerer | Warlock | Wizard | Artificer | Avg Num 1 | Avg Num 2 | Damage | Heal | Buff | Debuff | Utility | Con Save | Wis Save | Str Save | Dex Save | Cha Save | Int Save | AoE | Dmg Type 1 | Dmg Type 2 | Dmg Type 3 | Upcast | Blinded | Charmed | Deafened | Frightened | Incapacitated | Inivisibility | Paralyzed | Petrified | Poisoned | Prone | Restrained | Stunned | Unconscious | Word Count | 1e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | Necromancy | 8th-level | 1 action | 150 | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | XGtE | 150 | 1 | 1 | 54 | 1 | 1 | 1 | 1 | Necrotic | 82 | 0 | ||||||||||||||||||||||||||||||||
Absorb Elements | Abjuration | 1st-level | 1 reaction | Self | s | 1 round | 0 | 0 | XGtE | 150 | 1 | 1 | 1 | 1 | 3.5 | 1 | 1 | Elemental | 1 | 91 | 0 | |||||||||||||||||||||||||||||||||
Acid Splash | Conjuration | 0 (cantrip) | 1 action | 60 | v, s | Instantaneous | 0 | 0 | PHB | 211 | 1 | 1 | 1 | 3.5 | 1 | 1 | 1 | Acid | 1 | 62 | 0 | |||||||||||||||||||||||||||||||||
Aganazzar's Scorcher | Evocation | 2nd-level | 1 action | 30 | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | XGtE | 150 | 1 | 1 | 13.5 | 1 | 1 | 1 | Fire | 1 | 75 | 0 | ||||||||||||||||||||||||||||||||
Aid | Abjuration | 2nd-level | 1 action | 30 | v, s, m | 8 hours | 0 | 0 | 0 | 0 | PHB | 211 | TCoE | 1 | 1 | TCoE | 1 | 5 | 1 | 1 | 1 | 60 | 0 | |||||||||||||||||||||||||||||||
Alarm | Abjuration | 1st-level | 1 action | 30 | v, s, m | 8 hours | 0 | 0 | 0 | 0 | PHB | 211 | 1 | 1 | 1 | 1 | 115 | 0 | ||||||||||||||||||||||||||||||||||||
Alter Self | Transmutation | 2nd-level | 1 action | Self | v, s | 1 hour | 1 | 0 | PHB | 211 | 1 | 1 | 1 | 1 | 245 | 0 | ||||||||||||||||||||||||||||||||||||||
Animal Friendship | Enchantment | 1st-level | 1 action | 30 | v, s, m | 24 hours | 0 | 0 | 0 | 0 | PHB | 212 | 1 | 1 | 1 | 1 | 1 | 1 | 97 | 1 | ||||||||||||||||||||||||||||||||||
Animal Messenger | Enchantment | 2nd-level | 1 action | 30 | v, s, m | 24 hours | 0 | 1 | 0 | 0 | PHB | 212 | 1 | 1 | 1 | 1 | 1 | 201 | 0 | |||||||||||||||||||||||||||||||||||
Animal Shapes | Transmutation | 8th-level | 1 action | 30 | v, s | 24 hours | 1 | 0 | PHB | 212 | 1 | 1 | 1 | 225 | 0 | |||||||||||||||||||||||||||||||||||||||
Animate Dead | Necromancy | 3rd-level | 1 minute | 10 | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | PHB | 212 | 1 | 1 | 1 | 1 | 291 | 1 | ||||||||||||||||||||||||||||||||||||
Animate Objects | Transmutation | 5th-level | 1 action | 120 | v, s | 1 minute | 1 | 0 | PHB | 213 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 459 | 0 | |||||||||||||||||||||||||||||||||||
Antilife Shell | Abjuration | 5th-level | 1 action | Self (10-foot radius) | v, s | 1 hour | 1 | 0 | PHB | 213 | 1 | 1 | 1 | 1 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||
Antimagic Field | Abjuration | 8th-level | 1 action | Self (10-foot radius) | v, s, m | 1 hour | 1 | 0 | 0 | 0 | PHB | 213 | 1 | 1 | 1 | 1 | 450 | 0 | ||||||||||||||||||||||||||||||||||||
Antipathy/Sympathy | Enchantment | 8th-level | 1 hour | 60 | v, s, m | 10 days | 0 | 0 | 0 | 0 | PHB | 214 | TCoE | 1 | 1 | 1 | 1 | 1 | 414 | 1 | ||||||||||||||||||||||||||||||||||
Arcane Eye | Divination | 4th-level | 1 action | 30 | v, s, m | 1 hour | 1 | 0 | 0 | 0 | PHB | 214 | 1 | 1 | 1 | 100 | 0 | |||||||||||||||||||||||||||||||||||||
Arcane Gate | Conjuration | 6th-level | 1 action | 500 | v, s | 10 minutes | 1 | 0 | PHB | 214 | 1 | 1 | 1 | 1 | 176 | 0 | ||||||||||||||||||||||||||||||||||||||
Arcane Lock | Abjuration | 2nd-level | 1 action | Touch | v, s, m | Until dispelled | 0 | 0 | 1 | 25 | PHB | 215 | 1 | 1 | 1 | 110 | 0 | |||||||||||||||||||||||||||||||||||||
Armor Of Agathys | Abjuration | 1st-level | 1 action | Self | v, s, m | 1 hour | 0 | 0 | 0 | 0 | PHB | 215 | 1 | 5 | 1 | 1 | Cold | 1 | 76 | 0 | ||||||||||||||||||||||||||||||||||
Arms Of Hadar | Conjuration | 1st-level | 1 action | Self (10-foot radius) | v, s | Instantaneous | 0 | 0 | PHB | 215 | 1 | 7 | 1 | 1 | 1 | Necrotic | 1 | 93 | 0 | |||||||||||||||||||||||||||||||||||
Astral Projection | Necromancy | 9th-level | 1 hour | 10 | v, s, m | Special | 0 | 0 | 1 | 1100x | PHB | 215 | 1 | 1 | 1 | 1 | 1 | 1* | 381 | 0 | ||||||||||||||||||||||||||||||||||
Augury | Divination | 2nd-level | 1 minute | Self | v, s, m | Instantaneous | 0 | 1 | 0 | 25 | PHB | 215 | 1 | TCoE | TCoE | 1 | 148 | 1 | ||||||||||||||||||||||||||||||||||||
Aura Of Life | Abjuration | 4th-level | 1 action | Self (30-foot radius) | v | 10 minutes | 1 | 0 | PHB | 216 | TCoE | 1 | 1 | 1 | 1 | 67 | 0 | |||||||||||||||||||||||||||||||||||||
Aura Of Purity | Abjuration | 4th-level | 1 action | Self (30-foot radius) | v | 10 minutes | 1 | 0 | PHB | 216 | TCoE | 1 | 1 | 1 | 63 | 0 | ||||||||||||||||||||||||||||||||||||||
Aura Of Vitality | Evocation | 3rd-level | 1 action | Self (30-foot radius) | v | 1 minute | 1 | 0 | PHB | 216 | TCoE | TCoE | 1 | 7 | 1 | 1 | 44 | 0 | ||||||||||||||||||||||||||||||||||||
Awaken | Transmutation | 5th-level | 8 hours | Touch | v, s, m | Instantaneous | 0 | 0 | 1 | 1000 | PHB | 216 | 1 | 1 | 1 | 1 | 152 | 0 | ||||||||||||||||||||||||||||||||||||
Bane | Enchantment | 1st-level | 1 action | 30 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 216 | 1 | 1 | 2.5 | 1 | 1 | 1 | 1 | 82 | 0 | |||||||||||||||||||||||||||||||||
Banishing Smite | Abjuration | 5th-level | 1 bonus action | Self | v | 1 minute | 1 | 0 | PHB | 216 | 1 | 27.5 | 1 | 1 | Force | 1 | 124 | 0 | ||||||||||||||||||||||||||||||||||||
Banishment | Abjuration | 4th-level | 1 action | 60 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 217 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 174 | 0 | |||||||||||||||||||||||||||||||
Barkskin | Transmutation | 2nd-level | 1 action | Touch | v, s, m | 1 hour | 1 | 0 | 0 | 0 | PHB | 217 | 1 | 1 | 1 | 35 | 1 | |||||||||||||||||||||||||||||||||||||
Beacon Of Hope | Abjuration | 3rd-level | 1 action | 30 | v, s | 1 minute | 1 | 0 | PHB | 217 | 1 | 1 | 1 | 40 | 0 | |||||||||||||||||||||||||||||||||||||||
Beast Bond | Divination | 1st-level | 1 action | Touch | v, s, m | 10 minutes | 1 | 0 | 0 | 0 | XGtE | 150 | 1 | 1 | 1 | 99 | 0 | |||||||||||||||||||||||||||||||||||||
Beast Sense | Divination | 2nd-level | 1 action | Touch | s | 1 hour | 1 | 1 | PHB | 217 | 1 | 1 | 1 | 88 | 0 | |||||||||||||||||||||||||||||||||||||||
Bestow Curse | Necromancy | 3rd-level | 1 action | Touch | v, s | 1 minute | 1 | 0 | PHB | 218 | 1 | 1 | 1 | 4.5 | 1 | 1 | 1 | 241 | 0 | |||||||||||||||||||||||||||||||||||
Bigby's Hand | Evocation | 5th-level | 1 action | 120 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 218 | TCoE | 1 | 1 | 18 | 7 | 1 | 1 | Force | Bludgeoning | 1 | 447 | 0 | ||||||||||||||||||||||||||||||
Blade Barrier | Evocation | 6th-level | 1 action | 90 | v, s | 10 minutes | 1 | 0 | PHB | 218 | 1 | 33 | 1 | 1 | 1 | Slashing | 121 | 1 | ||||||||||||||||||||||||||||||||||||
Blade Of Disaster | Conjuration | 9th-level | 1 bonus action | 60 | v, s | 1 minute | 1 | 0 | TCoE | 106 | 1 | 1 | 1 | 67.5 | 1 | Force | 149 | 0 | ||||||||||||||||||||||||||||||||||||
Blade Ward | Abjuration | 0 (cantrip) | 1 action | Self | v, s | 1 round | 0 | 0 | PHB | 218 | 1 | 1 | 1 | 1 | 1 | 33 | 0 | |||||||||||||||||||||||||||||||||||||
Bless | Enchantment | 1st-level | 1 action | 30 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 219 | 1 | 1 | 2.5 | 1 | 1 | 1 | 70 | 1 | ||||||||||||||||||||||||||||||||||
Blight | Necromancy | 4th-level | 1 action | 30 | v, s | Instantaneous | 0 | 0 | PHB | 219 | 1 | 1 | 1 | 1 | 36 | 1 | 1 | Necrotic | 1 | 124 | 0 | |||||||||||||||||||||||||||||||||
Blinding Smite | Evocation | 3rd-level | 1 bonus action | Self | v | 1 minute | 1 | 0 | PHB | 219 | 1 | 13.5 | 1 | 1 | 1 | Radiant | 1 | 80 | 0 | |||||||||||||||||||||||||||||||||||
Blindness/Deafness | Necromancy | 2nd-level | 1 action | 30 | v | 1 minute | 0 | 0 | PHB | 219 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 85 | 0 | |||||||||||||||||||||||||||||||||
Blink | Transmutation | 3rd-level | 1 action | Self | v, s | 1 minute | 0 | 0 | PHB | 219 | 1 | 1 | 1 | 1 | 195 | 0 | ||||||||||||||||||||||||||||||||||||||
Blur | Illusion | 2nd-level | 1 action | Self | v | 1 minute | 1 | 0 | PHB | 219 | 1 | 1 | 1 | 1 | 49 | 1 | ||||||||||||||||||||||||||||||||||||||
Bones Of The Earth | Transmutation | 6th-level | 1 action | 120 | v, s | Instantaneous | 0 | 0 | XGtE | 150 | 1 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | Bludgeoning | 1 | 1 | 258 | 0 | |||||||||||||||||||||||||||||||
Booming Blade | Evocation | 0 (cantrip) | 1 action | Self (5-foot radius) | s, m | 1 round | 0 | 0 | 0 | 0.1 | TCoE | 106 | 1 | 1 | 1 | 1 | 4.5 | 1 | 1 | Thunder | 1 | 119 | 0 | |||||||||||||||||||||||||||||||
Branding Smite | Evocation | 2nd-level | 1 bonus action | Self | v | 1 minute | 1 | 0 | PHB | 219 | 1 | 7 | 1 | 1 | Radiant | 1 | 86 | 0 | ||||||||||||||||||||||||||||||||||||
Burning Hands | Evocation | 1st-level | 1 action | Self (15-foot cone) | v, s | Instantaneous | 0 | 0 | PHB | 220 | 1 | 1 | 10.5 | 1 | 1 | 1 | Fire | 1 | 93 | 1 | ||||||||||||||||||||||||||||||||||
Call Lightning | Conjuration | 3rd-level | 1 action | 120 | v, s | 10 minutes | 1 | 0 | PHB | 220 | 1 | 16.5 | 1 | 1 | 1 | Lightning | 1 | 212 | 1 | |||||||||||||||||||||||||||||||||||
Calm Emotions | Enchantment | 2nd-level | 1 action | 60 | v, s | 1 minute | 1 | 0 | PHB | 221 | 1 | 1 | 1 | 1 | 1 | 142 | 0 | |||||||||||||||||||||||||||||||||||||
Catapult | Transmutation | 1st-level | 1 action | 60 | s | Instantaneous | 0 | 0 | 0 | 0 | XGtE | 150 | 1 | 1 | 13.5 | 1 | 1 | Bludgeoning | 1 | 131 | 0 | |||||||||||||||||||||||||||||||||
Catnap | Enchantment | 3rd-level | 1 action | 30 | s, m | 10 minutes | 0 | 0 | 0 | 0 | XGtE | 151 | 1 | 1 | 1 | 1 | 1 | 1 | 81 | 0 | ||||||||||||||||||||||||||||||||||
Cause Fear | Necromancy | 1st-level | 1 action | 60 | v | 1 minute | 1 | 0 | XGtE | 151 | 1 | 1 | 1 | 1 | 1 | 1 | 106 | 0 | ||||||||||||||||||||||||||||||||||||
Ceremony | Abjuration | 1st-level | 1 hour | Touch | v, s, m | Instantaneous | 0 | 1 | 1 | 25 | XGtE | 151 | 1 | 1 | 1 | 243 | 0 | |||||||||||||||||||||||||||||||||||||
Chain Lightning | Evocation | 6th-level | 1 action | 150 | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | PHB | 221 | 1 | 1 | 45 | 1 | 1 | 1 | Lightning | 1 | 123 | 0 | ||||||||||||||||||||||||||||||||
Chaos Bolt | Evocation | 1st-level | 1 action | 120 | v, s | Instantaneous | 0 | 0 | XGtE | 151 | 1 | 12.5 | 1 | Elemental | 1 | 165 | 0 | |||||||||||||||||||||||||||||||||||||
Charm Monster | Enchantment | 4th-level | 1 action | 30 | v, s | 1 hour | 0 | 0 | XGtE | 151 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 117 | 1 | |||||||||||||||||||||||||||||||||
Charm Person | Enchantment | 1st-level | 1 action | 30 | v, s | 1 hour | 0 | 0 | PHB | 221 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 118 | 1 | |||||||||||||||||||||||||||||||||
Chill Touch | Necromancy | 0 (cantrip) | 1 action | 120 | v, s | 1 round | 0 | 0 | PHB | 221 | 1 | 1 | 1 | 4.5 | 1 | 1 | Necrotic | 1 | 102 | 0 | ||||||||||||||||||||||||||||||||||
Chromatic Orb | Evocation | 1st-level | 1 action | 90 | v, s, m | Instantaneous | 0 | 0 | 0 | 50 | PHB | 221 | 1 | 1 | 13.5 | 1 | Elemental | 1 | 81 | 0 | ||||||||||||||||||||||||||||||||||
Circle Of Death | Necromancy | 6th-level | 1 action | 150 | v, s, m | Instantaneous | 0 | 0 | 0 | 500 | PHB | 221 | 1 | 1 | 1 | 28 | 1 | 1 | 1 | Necrotic | 1 | 71 | 0 | |||||||||||||||||||||||||||||||
Circle Of Power | Abjuration | 5th-level | 1 action | Self (30-foot radius) | v | 10 minutes | 1 | 0 | PHB | 221 | 1 | 1 | 1 | 88 | 0 | |||||||||||||||||||||||||||||||||||||||
Clairvoyance | Divination | 3rd-level | 10 minutes | 1 mile | v, s, m | 10 minutes | 1 | 0 | 0 | 100 | PHB | 222 | 1 | 1 | 1 | 1 | 1 | 126 | 1 | |||||||||||||||||||||||||||||||||||
Clone | Necromancy | 8th-level | 1 hour | Touch | v, s, m | Instantaneous | 0 | 0 | 1 | 1000/2000 | PHB | 222 | 1 | 1 | 136 | 1 | ||||||||||||||||||||||||||||||||||||||
Cloud Of Daggers | Conjuration | 2nd-level | 1 action | 60 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 222 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | Slashing | 1 | 72 | 0 | |||||||||||||||||||||||||||||||
Cloudkill | Conjuration | 5th-level | 1 action | 120 | v, s | 10 minutes | 1 | 0 | PHB | 222 | 1 | 1 | 22.5 | 1 | 1 | 1 | 1 | Poison | 1 | 168 | 1 | |||||||||||||||||||||||||||||||||
Color Spray | Illusion | 1st-level | 1 action | Self (15-foot cone) | v, s, m | 1 round | 0 | 0 | 0 | 0 | PHB | 222 | TCoE | 1 | 1 | 33 | 1 | 1 | 1 | 1 | 142 | 1 | ||||||||||||||||||||||||||||||||
Command | Enchantment | 1st-level | 1 action | 60 | v | 1 round | 0 | 0 | PHB | 223 | TCoE | 1 | 1 | 1 | 1 | 1 | 1 | 235 | 1 | |||||||||||||||||||||||||||||||||||
Commune | Divination | 5th-level | 1 minute | Self | v, s, m | 1 minute | 0 | 1 | 0 | 0 | PHB | 223 | 1 | 1 | 132 | 1 | ||||||||||||||||||||||||||||||||||||||
Commune With Nature | Divination | 5th-level | 1 minute | Self | v, s | Instantaneous | 0 | 1 | PHB | 224 | 1 | 1 | 1 | 138 | 1 | |||||||||||||||||||||||||||||||||||||||
Compelled Duel | Enchantment | 1st-level | 1 bonus action | 30 | v | 1 minute | 1 | 0 | PHB | 224 | 1 | 1 | 1 | 147 | 0 | |||||||||||||||||||||||||||||||||||||||
Comprehend Languages | Divination | 1st-level | 1 action | Self | v, s, m | 1 hour | 0 | 1 | 0 | 0 | PHB | 224 | 1 | 1 | 1 | 1 | 1 | 72 | 1 | |||||||||||||||||||||||||||||||||||
Compulsion | Enchantment | 4th-level | 1 action | 30 | v, s | 1 minute | 1 | 0 | PHB | 224 | 1 | 1 | 1 | 145 | 0 | |||||||||||||||||||||||||||||||||||||||
Cone Of Cold | Evocation | 5th-level | 1 action | Self (60-foot cone) | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | PHB | 224 | TCoE | 1 | 1 | 36 | 1 | 1 | 1 | Cold | 1 | 78 | 1 | |||||||||||||||||||||||||||||||
Confusion | Enchantment | 4th-level | 1 action | 90 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 224 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 214 | 1 | ||||||||||||||||||||||||||||||||
Conjure Animals | Conjuration | 3rd-level | 1 action | 60 | v, s | 1 hour | 1 | 0 | PHB | 225 | 1 | 1 | 1 | 1 | 193 | 1 | ||||||||||||||||||||||||||||||||||||||
Conjure Barrage | Conjuration | 3rd-level | 1 action | Self (60-foot cone) | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | PHB | 225 | 1 | 13.5 | 1 | 1 | 1 | Physical | 76 | 0 | ||||||||||||||||||||||||||||||||||
Conjure Celestial | Conjuration | 7th-level | 1 minute | 90 | v, s | 1 hour | 1 | 0 | PHB | 225 | 1 | 1 | 1 | 128 | 0 | |||||||||||||||||||||||||||||||||||||||
Conjure Elemental | Conjuration | 5th-level | 1 minute | 90 | v, s, m | 1 hour | 1 | 0 | 0 | 0 | PHB | 225 | 1 | 1 | 1 | 1 | 213 | 1 | ||||||||||||||||||||||||||||||||||||
Conjure Fey | Conjuration | 6th-level | 1 minute | 90 | v, s | 1 hour | 1 | 0 | PHB | 226 | 1 | 1 | 1 | 1 | 204 | 0 | ||||||||||||||||||||||||||||||||||||||
Conjure Minor Elementals | Conjuration | 4th-level | 1 minute | 90 | v, s | 1 hour | 1 | 0 | PHB | 226 | 1 | 1 | 1 | 1 | 176 | 0 | ||||||||||||||||||||||||||||||||||||||
Conjure Volley | Conjuration | 5th-level | 1 action | 150 | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | PHB | 226 | 1 | 36 | 1 | 1 | 1 | Physical | 90 | 0 | ||||||||||||||||||||||||||||||||||
Conjure Woodland Beings | Conjuration | 4th-level | 1 action | 60 | v, s, m | 1 hour | 1 | 0 | 0 | 0 | PHB | 226 | 1 | 1 | 1 | 1 | 178 | 0 | ||||||||||||||||||||||||||||||||||||
Contact Other Plane | Divination | 5th-level | 1 minute | Self | v | 1 minute | 0 | 1 | PHB | 226 | 1 | 1 | 1 | 156 | 1 | |||||||||||||||||||||||||||||||||||||||
Contagion | Necromancy | 5th-level | 1 action | Touch | v, s | 7 days | 0 | 0 | PHB | 227 | 1 | 1 | 1 | 1 | 1 | 1 | 277 | 0 | ||||||||||||||||||||||||||||||||||||
Contingency | Evocation | 6th-level | 10 minutes | Self | v, s, m | 10 days | 0 | 0 | 0 | 1500 | PHB | 227 | 1 | 1 | 177 | 0 | ||||||||||||||||||||||||||||||||||||||
Continual Flame | Evocation | 2nd-level | 1 action | Touch | v, s, m | Until dispelled | 0 | 0 | 1 | 50 | PHB | 227 | 1 | TCoE | 1 | 1 | 1 | 45 | 0 | |||||||||||||||||||||||||||||||||||
Control Flames | Transmutation | 0 (cantrip) | 1 action | 60 | s | Instantaneous or 1 hour | 0 | 0 | XGtE | 152 | 1 | 1 | 1 | 1 | 148 | 0 | ||||||||||||||||||||||||||||||||||||||
Control Water | Transmutation | 4th-level | 1 action | 300 | v, s, m | 10 minutes | 1 | 0 | 0 | 0 | PHB | 227 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | Bludgeoning | 551 | 0 | ||||||||||||||||||||||||||||||
Control Weather | Transmutation | 8th-level | 10 minutes | Self (5-mile radius) | v, s, m | 8 hours | 1 | 0 | 0 | 0 | PHB | 228 | 1 | 1 | 1 | 1 | 1 | 192 | 1 | |||||||||||||||||||||||||||||||||||
Control Winds | Transmutation | 5th-level | 1 action | 300 | v, s | 1 hour | 1 | 0 | XGtE | 152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 269 | 1 | ||||||||||||||||||||||||||||||||||
Cordon Of Arrows | Transmutation | 2nd-level | 1 action | 5 | v, s, m | 8 hours | 0 | 0 | 0 | 0 | PHB | 228 | 1 | 3.5 | 1 | 1 | Piercing | 1 | 139 | 0 | ||||||||||||||||||||||||||||||||||
Counterspell | Abjuration | 3rd-level | 1 reaction | 60 | s | Instantaneous | 0 | 0 | PHB | 228 | 1 | 1 | 1 | 1 | 1 | 107 | 0 | |||||||||||||||||||||||||||||||||||||
Create Bonfire | Conjuration | 0 (cantrip) | 1 action | 60 | v, s | 1 minute | 1 | 0 | XGtE | 152 | 1 | 1 | 1 | 1 | 4.5 | 1 | 1 | 1 | Fire | 1 | 106 | 0 | ||||||||||||||||||||||||||||||||
Create Food And Water | Conjuration | 3rd-level | 1 action | 30 | v, s | Instantaneous | 0 | 0 | PHB | 229 | 1 | 1 | 1 | 1 | 53 | 1 | ||||||||||||||||||||||||||||||||||||||
Create Homunculus | Transmutation | 6th-level | 1 hour | Touch | v, s, m | Instantaneous | 0 | 0 | 0/1 | 0/1000 | XGtE | 152 | 1 | 1 | 202 | 0 | ||||||||||||||||||||||||||||||||||||||
Create Or Destroy Water | Transmutation | 1st-level | 1 action | 30 | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | PHB | 229 | 1 | 1 | 1 | 1 | 109 | 0 | ||||||||||||||||||||||||||||||||||||
Create Undead | Necromancy | 6th-level | 1 minute | 10 | v, s, m | Instantaneous | 0 | 0 | 0 | 150x | PHB | 229 | 1 | 1 | 1 | 1 | 1 | 1 | 287 | 0 | ||||||||||||||||||||||||||||||||||
Creation | Illusion | 5th-level | 1 minute | 30 | v, s, m | Special | 0 | 0 | 0 | 0 | PHB | 229 | 1 | 1 | 1 | 1 | 1 | 153 | 0 | |||||||||||||||||||||||||||||||||||
Crown Of Madness | Enchantment | 2nd-level | 1 action | 120 | v, s | 1 minute | 1 | 0 | PHB | 229 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 142 | 0 | |||||||||||||||||||||||||||||||||||
Crown Of Stars | Evocation | 7th-level | 1 action | Self | v, s | 1 hour | 0 | 0 | XGtE | 152 | 1 | 1 | 1 | 26 | 1 | 1 | Radiant | 1 | 143 | 0 | ||||||||||||||||||||||||||||||||||
Crusader's Mantle | Evocation | 3rd-level | 1 action | Self | v | 1 minute | 1 | 0 | PHB | 230 | 1 | 2.5 | 1 | 1 | 1 | Radiant | 54 | 0 | ||||||||||||||||||||||||||||||||||||
Cure Wounds | Evocation | 1st-level | 1 action | Touch | v, s | Instantaneous | 0 | 0 | PHB | 230 | 1 | 1 | 1 | 1 | 1 | 1 | 4.5 | 1 | 1 | 52 | 0 | |||||||||||||||||||||||||||||||||
Dancing Lights | Evocation | 0 (cantrip) | 1 action | 120 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 230 | 1 | 1 | 1 | 1 | 1 | 102 | 1 | |||||||||||||||||||||||||||||||||||
Danse Macabre | Necromancy | 5th-level | 1 action | 60 | v, s | 1 hour | 1 | 0 | XGtE | 153 | 1 | 1 | 1 | 1 | 1 | 214 | 0 | |||||||||||||||||||||||||||||||||||||
Darkness | Evocation | 2nd-level | 1 action | 60 | v, m | 10 minutes | 1 | 0 | 0 | 0 | PHB | 230 | 1 | 1 | 1 | 1 | 1 | 118 | 1 | |||||||||||||||||||||||||||||||||||
Darkvision | Transmutation | 2nd-level | 1 action | Touch | v, s, m | 8 hours | 0 | 0 | 0 | 0 | PHB | 230 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | 0 | ||||||||||||||||||||||||||||||||||
Dawn | Evocation | 5th-level | 1 action | 60 | v, s, m | 1 minute | 1 | 0 | 0 | 100 | XGtE | 153 | 1 | 1 | 22 | 1 | 1 | 1 | Radiant | 101 | 0 | |||||||||||||||||||||||||||||||||
Daylight | Evocation | 3rd-level | 1 action | 60 | v, s | 1 hour | 0 | 0 | PHB | 230 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 105 | 0 | |||||||||||||||||||||||||||||||||||
Death Ward | Abjuration | 4th-level | 1 action | Touch | v, s | 8 hours | 0 | 0 | PHB | 230 | 1 | 1 | 1 | 77 | 0 | |||||||||||||||||||||||||||||||||||||||
Delayed Blast Fireball | Evocation | 7th-level | 1 action | 150 | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 230 | 1 | 1 | 42 | 1 | 1 | 1 | Fire | 1 | 233 | 1 | ||||||||||||||||||||||||||||||||
Demiplane | Conjuration | 8th-level | 1 action | 60 | s | 1 hour | 0 | 0 | PHB | 231 | TCoE | 1 | 1 | 1 | 143 | 0 | ||||||||||||||||||||||||||||||||||||||
Destructive Wave | Evocation | 5th-level | 1 action | Self (30-foot radius) | v | Instantaneous | 0 | 0 | PHB | 231 | 1 | 17.5 | 17.5 | 1 | 1 | 1 | 1 | Thunder | Radiant | Necrotic | 1 | 67 | 0 | |||||||||||||||||||||||||||||||
Detect Evil And Good | Divination | 1st-level | 1 action | Self | v, s | 10 minutes | 1 | 0 | PHB | 231 | 1 | 1 | 1 | 1 | 83 | 0 | ||||||||||||||||||||||||||||||||||||||
Detect Magic | Divination | 1st-level | 1 action | Self | v, s | 10 minutes | 1 | 1 | PHB | 231 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 84 | 1 | ||||||||||||||||||||||||||||||||
Detect Poison And Disease | Divination | 1st-level | 1 action | Self | v, s, m | 10 minutes | 1 | 1 | 0 | 0 | PHB | 231 | 1 | 1 | 1 | 1 | 1 | 1 | 67 | 0 | ||||||||||||||||||||||||||||||||||
Detect Thoughts | Divination | 2nd-level | 1 action | Self | v, s, m | 1 minute | 1 | 0 | 0 | 0 | PHB | 231 | 1 | 1 | 1 | 1 | 1 | 350 | 0 | |||||||||||||||||||||||||||||||||||
Dimension Door | Conjuration | 4th-level | 1 action | 500 | v | Instantaneous | 0 | 0 | PHB | 233 | 1 | 1 | 1 | 1 | 1 | 145 | 1 | |||||||||||||||||||||||||||||||||||||
Disguise Self | Illusion | 1st-level | 1 action | Self | v, s | 1 hour | 0 | 0 | PHB | 233 | 1 | 1 | 1 | 1 | 1 | 183 | 0 | |||||||||||||||||||||||||||||||||||||
Disintegrate | Transmutation | 6th-level | 1 action | 60 | v, s, m | Instantaneous | 0 | 0 | 0 | 0 | PHB | 233 | 1 | 1 | 75 | 1 | 1 | Force | 1 | 189 | 1 | |||||||||||||||||||||||||||||||||
